Bremerton Schools

School Name Grades Students S/T Ratio ZIP
Alliance Academy 2 - 8 20 98312
Armin Jahr Elementary K - 5 455 18.2 98310
Crownhill Elementary School K - 5 405 18.0 98312
Esquire Hills Elementary K - 6 479 18.4 98311
Green Mountain Elementary K - 6 370 17.5 98312
Jackson Park Elementary K - 6 314 15.5 98312
Kitsap Lake Elementary PK - 5 331 15.8 98312
Naval Avenue Elementary School PK - 5 336 16.0 98312
Pinecrest Elementary K - 6 391 17.0 98311
Tracyton Elementary K - 6 454 17.0 98311
View Ridge Elementary School PK - 5 521 17.9 98310
West Hills Elementary K - 5 339 16.8 98312
Woodlands Elementary K - 6 364 16.4 98311
Fairview Junior High School 7 - 9 712 19.8 98310
Mountain View Middle School 6 - 8 1,112 28.8 98310
Bremerton High School 9 - 12 1,553 21.2 98337
East Side Alt 10 - 12 65 98311
Morgan Center School 10 - 12 0 98337
Olympic High School 10 - 12 1,148 19.3 98311
Renaissance Alternative High School 7 - 12 137 98312
Mountain View Middle School Sheridan Campus 98310